2JW1483 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-3800 |
| Return Loss (dB) | ~-13.7, ~-14.3, ~-4.4 |
| VSWR | ~1.6:1, ~1.7:1, ~6.3:1 |
| Efficiency (%) | ~50.0, ~55.2, ~28.1 |
| Peak Gain (dBi) | ~-0.4, ~0.6, ~-1.6 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




