2JW0983-C952B 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-9.3, ~-9.8, ~-6.9, ~-13.7 |
| VSWR | ~2.4:1, ~2.2:1, ~3.1:1, ~1.6:1 |
| Efficiency (%) | ~45.8, ~58.6, ~41.8, ~46.9 |
| Peak Gain (dBi) | ~2.2, ~2.6, ~2.0, ~4.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




