2J7A84JBGFc-B16J 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-5.4, ~-12.5, ~-11.4, ~-12.2 |
| VSWR | ~3.6:1, ~1.9:1, ~1.9:1, ~1.8:1 |
| Efficiency (%) | ~30.0, ~46.5, ~42.1, ~42.0 |
| Peak Gain (dBi) | ~0.1, ~3.9, ~3.4, ~3.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 35 |




