2J7A24Bc Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.8:1, ~1.9:1, ~1.6:1 |
| Efficiency (%) | ~30.7, ~41.2, ~56.1 |
| Peak Gain (dBi) | ~-1.5, ~3.2, ~6.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.8:1, ~1.9:1, ~1.6:1 |
| Efficiency (%) | ~30.7, ~41.2, ~56.1 |
| Peak Gain (dBi) | ~-1.5, ~3.2, ~6.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления