2J7213M Antenna
| Standards | DAB, DVB-T |
|---|---|
| Frequency | 150-240, 440-870 |
| VSWR | <3:1 |
| Active Gain (dB) | 23 |
| Impedance (Ohm) | 75 |
| Power Consumption (mW) | 390 max. |
| Voltage Range (V) | 3.3-16 |
| Polarisation | Linear |
| Radiation Pattern | Hemispherical |
| Standards | DAB, DVB-T |
|---|---|
| Frequency | 150-240, 440-870 |
| VSWR | <3:1 |
| Active Gain (dB) | 23 |
| Impedance (Ohm) | 75 |
| Power Consumption (mW) | 390 max. |
| Voltage Range (V) | 3.3-16 |
| Polarisation | Linear |
| Radiation Pattern | Hemispherical |
тут крепления