2JF0583P 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-16.3, ~-12.1, ~-5.2, ~-8.8 |
| VSWR | ~1.5:1, ~1.9:1, ~4.8:1, ~2.5:1 |
| Efficiency (%) | ~54.5, ~67.9, ~35.1, ~44.6 |
| Peak Gain (dBi) | ~1.9, ~4.4, ~0.9, ~4.4 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




