2JE71 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-6.7, ~-10.3, ~-10.2, ~-5.7 |
| VSWR | ~3.1:1, ~2.0:1, ~2.0:1, ~3.5:1 |
| Efficiency (%) | ~55.2, ~61.4, ~60.4, ~40.0 |
| Peak Gain (dBi) | ~0.5, ~2.7, ~3.1, ~2.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




