2JCP1840101a Antenna
| Standards | GPS/QZSS/Galileo |
|---|---|
| Frequency | 1575.42 |
| Passive Gain (dBi) | ~3.6 |
| Efficiency (%) | ~65 |
| 50 | |
| Radiation Pattern | Hemispherical |
| Axial Ratio (dB) | 3 max |
| Polarization | RHCP |
| Standards | GPS/QZSS/Galileo |
|---|---|
| Frequency | 1575.42 |
| Passive Gain (dBi) | ~3.6 |
| Efficiency (%) | ~65 |
| 50 | |
| Radiation Pattern | Hemispherical |
| Axial Ratio (dB) | 3 max |
| Polarization | RHCP |
тут крепления