2J9101JBWGF-B12JW-B10BW Antenna
| Standards | GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1575.42, 1598-1610 |
| Impedance (Ohm) | 50 |
| Polarisation | RHCP |
| Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
| Saw Filter Type | Pre-Filter |
| Voltage Range (V) | 2.7 – 5.5 |
| Noise Figure (dB) | 1.2 |
| Current Consumption (mA) | 15 – 25 |
| Power Consumption (mW) | 138 Max |




