2J7739MGF Antenna
| Standards | ZigBee, ISM, SIGFOX, LoRa |
|---|---|
| Frequency | 902-928 |
| VSWR | ~1.8:1 |
| Efficiency (%) | ~59 |
| Peak Gain (dBi) | ~2.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | ZigBee, ISM, SIGFOX, LoRa |
|---|---|
| Frequency | 902-928 |
| VSWR | ~1.8:1 |
| Efficiency (%) | ~59 |
| Peak Gain (dBi) | ~2.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления