2J7724Ma Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.7:1, ~1.5:1, ~1.4:1 |
| Efficiency (%) | ~39, ~52, ~50 |
| Peak Gain (dBi) | ~-0.1, ~2.9, ~3.5 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.7:1, ~1.5:1, ~1.4:1 |
| Efficiency (%) | ~39, ~52, ~50 |
| Peak Gain (dBi) | ~-0.1, ~2.9, ~3.5 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления