2J7024Ba Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.9:1, ~1.6:1, ~1.7:1 |
| Efficiency (%) | ~57, ~57, ~47 |
| Peak Gain (dBi) | ~2.1, ~4.2, ~3.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.9:1, ~1.6:1, ~1.7:1 |
| Efficiency (%) | ~57, ~57, ~47 |
| Peak Gain (dBi) | ~2.1, ~4.2, ~3.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления