2J6983MPa 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-7.0, ~-11.2, ~-7.1, ~-6.4 |
| VSWR | ~3.1:1, ~2.1:1, ~3.1:1, ~3.0:1 |
| Efficiency (%) | ~50.2, ~56.3, ~30.4, ~25.1 |
| Peak Gain (dBi) | ~2.1, ~6.3, ~3.7, ~2.8 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 35 |




