2J6983Ba 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-11.2, ~-8.3, ~-7.1, ~-7.4 |
| VSWR | ~2.0:1, ~2.6:1, ~3.2:1, ~2.6:1 |
| Efficiency (%) | ~46.2, ~50.5, ~32.5, ~30.5 |
| Peak Gain (dBi) | ~2.1, ~5.4, ~3.8, ~3.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




