2J6047B Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.4:1, ~2.4:1, ~1.4:1 |
| Efficiency (%) | ~26.2, ~37.1, ~54.8 |
| Peak Gain (dBi) | ~-0.3, ~4.6, ~6.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.4:1, ~2.4:1, ~1.4:1 |
| Efficiency (%) | ~26.2, ~37.1, ~54.8 |
| Peak Gain (dBi) | ~-0.3, ~4.6, ~6.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления