2J6041MGF Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.0:1, ~2.3:1, ~1.6:1 |
| Efficiency (%) | ~51.1, ~27.9, ~43.6 |
| Peak Gain (dBi) | ~2.8, ~2.6, ~4.3 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.0:1, ~2.3:1, ~1.6:1 |
| Efficiency (%) | ~51.1, ~27.9, ~43.6 |
| Peak Gain (dBi) | ~2.8, ~2.6, ~4.3 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления