2J4704B Antenna
| Standards | 2G and 3G |
|---|---|
| Frequency | 824-960, 1710-2170 |
| VSWR | ~1.5:1, ~2.1:1 |
| Efficiency (%) | ~29.7, ~17.4 |
| Peak Gain (dBi) | ~1.5, ~2.3 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 100 |
| Standards | 2G and 3G |
|---|---|
| Frequency | 824-960, 1710-2170 |
| VSWR | ~1.5:1, ~2.1:1 |
| Efficiency (%) | ~29.7, ~17.4 |
| Peak Gain (dBi) | ~1.5, ~2.3 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 100 |
тут крепления