2J4700BGF Antenna
| Standards | 2G and 3G |
|---|---|
| Frequency | 824-960, 1710-2170 |
| VSWR | ~1.9:1, ~1.7:1 |
| Efficiency (%) | ~20.6, ~20.5 |
| Peak Gain (dBi) | ~-0.3, ~-2.0 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 100 |
| Standards | 2G and 3G |
|---|---|
| Frequency | 824-960, 1710-2170 |
| VSWR | ~1.9:1, ~1.7:1 |
| Efficiency (%) | ~20.6, ~20.5 |
| Peak Gain (dBi) | ~-0.3, ~-2.0 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 100 |
тут крепления