2J4441PGF Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.2:1, ~1.3:1, ~1.7:1 |
| Efficiency (%) | ~72, ~71, ~71 |
| Peak Gain (dBi) | ~3.1, ~4.1, ~3.7 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 35 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.2:1, ~1.3:1, ~1.7:1 |
| Efficiency (%) | ~72, ~71, ~71 |
| Peak Gain (dBi) | ~3.1, ~4.1, ~3.7 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 35 |
тут крепления