2JW0402-2.4-C20N Antenna
| Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490 |
| VSWR | ~1.9:1 |
| Efficiency (%) | ~49.6 |
| Peak Gain (dBi) | ~2.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490 |
| VSWR | ~1.9:1 |
| Efficiency (%) | ~49.6 |
| Peak Gain (dBi) | ~2.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления