2JF0683P 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-9.4, ~-10.5, ~-6.2, ~-11.7 |
| VSWR | ~2.4:1, ~2.2:1, ~3.4:1, ~1.9:1 |
| Efficiency (%) | ~45.3, ~56.8, ~42.1, ~45.6 |
| Peak Gain (dBi) | ~0.1, ~3.1, ~2.1, ~4.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




