2J7724Ba Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.9:1, ~1.4:1, ~1.4:1 |
| Efficiency (%) | ~37.8, ~53.3, ~54.9 |
| Peak Gain (dBi) | ~-0.8, ~3.6, ~4.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.9:1, ~1.4:1, ~1.4:1 |
| Efficiency (%) | ~37.8, ~53.3, ~54.9 |
| Peak Gain (dBi) | ~-0.8, ~3.6, ~4.1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления