2J7590B Antenna
| Standards | LTE Band 450 |
|---|---|
| Frequency | 410-496 |
| VSWR | ~3.5:1 |
| Efficiency (%) | ~36.9 |
| Peak Gain (dBi) | ~-1.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | LTE Band 450 |
|---|---|
| Frequency | 410-496 |
| VSWR | ~3.5:1 |
| Efficiency (%) | ~36.9 |
| Peak Gain (dBi) | ~-1.2 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления