2J7050MGFa Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.7:1, ~1.7:1, ~1.5:1 |
| Efficiency (%) | ~50.7, ~52.6, ~50.6 |
| Peak Gain (dBi) | ~1.3, ~4.8, ~5.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.7:1, ~1.7:1, ~1.5:1 |
| Efficiency (%) | ~50.7, ~52.6, ~50.6 |
| Peak Gain (dBi) | ~1.3, ~4.8, ~5.0 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления