2J6A15B-915 Antenna
| Standards | ZigBee, ISM, SIGFOX, LoRa |
|---|---|
| Frequency | 902-928 |
| VSWR | ~1.4:1 |
| Efficiency (%) | ~66.8 |
| Peak Gain (dBi) | ~4.0 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | ZigBee, ISM, SIGFOX, LoRa |
|---|---|
| Frequency | 902-928 |
| VSWR | ~1.4:1 |
| Efficiency (%) | ~66.8 |
| Peak Gain (dBi) | ~4.0 |
| 50 | |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления