2J6041BGF Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.6:1, ~1.8:1, ~2.9:1 |
| Efficiency (%) | ~40.7, ~47.5, ~18.3 |
| Peak Gain (dBi) | ~1.8, ~5.0, ~-0,1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.6:1, ~1.8:1, ~2.9:1 |
| Efficiency (%) | ~40.7, ~47.5, ~18.3 |
| Peak Gain (dBi) | ~1.8, ~5.0, ~-0,1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления