2J4986PGF 5G NR Antenna
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-8.2, ~-12.3, ~-8.6, ~-7.6 |
| VSWR | ~2.8:1, ~1.8:1, ~2.3:1, ~2.8:1 |
| Efficiency (%) | ~55.9, ~60.4, ~45.8, ~25.8 |
| Peak Gain (dBi) | ~2.2, ~3.5, ~3.0, ~0.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |




