2J2424Ha Antenna
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~3.2:1, ~2.1:1, ~2.6:1 |
| Efficiency (%) | ~53.2, ~50.5, ~40.9 |
| Peak Gain (dBi) | ~0.7, ~1.9, ~0.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~3.2:1, ~2.1:1, ~2.6:1 |
| Efficiency (%) | ~53.2, ~50.5, ~40.9 |
| Peak Gain (dBi) | ~0.7, ~1.9, ~0.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
тут крепления