2J2190B-B05H Antenna
| Standards | LTE Band 450 |
|---|---|
| Frequency | 410-496 |
| VSWR | ~1.8:1 |
| Efficiency (%) | ~46.6 |
| Peak Gain (dBi) | ~1.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 50 |
| Standards | LTE Band 450 |
|---|---|
| Frequency | 410-496 |
| VSWR | ~1.8:1 |
| Efficiency (%) | ~46.6 |
| Peak Gain (dBi) | ~1.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 50 |
тут крепления